|
ALLOTMENT OF MID-DAY MEAL RICE FOR LOWER AND UPPER PRIMARY SCHOOLS UNDER MIDDAY MEAL SCHEME |
AUGUST 2009 :
|
August 2009 for LPS |
August 2009 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- S. Diengdoh, Umsning | [View Allotment] | 1- S. Diengdoh, Umsning | [View Allotment] |
| 2- Bhalang Co., Umroi | [View Allotment] | 2- Bhalang Co., Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- P. Rymbai, Nongpoh | [View Allotment] | 4- P. Rymbai, Nongpoh | [View Allotment] |
| 5- K. Syiem, Umden | [View Allotment] | 5- K. Syiem, Umden | [View Allotment] |
| 6- B. Kurbah, Byrnihat | [View Allotment] | 6- B. Kurbah, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
SEPTEMBER 2009 :
|
Sept 2009 for LPS |
Sept 2009 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- S. Diengdoh, Umsning | [View Allotment] | 1- S. Diengdoh, Umsning | [View Allotment] |
| 2- Bhalang Co., Umroi | [View Allotment] | 2- Bhalang Co., Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- P. Rymbai, Nongpoh | [View Allotment] | 4- P. Rymbai, Nongpoh | [View Allotment] |
| 5- K. Syiem, Umden | [View Allotment] | 5- K. Syiem, Umden | [View Allotment] |
| 6- B. Kurbah, Byrnihat | [View Allotment] | 6- B. Kurbah, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
OCTOBER 2009 :
|
Oct 2009 for LPS |
Oct 2009 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- S. Diengdoh, Umsning | [View Allotment] | 1- S. Diengdoh, Umsning | [View Allotment] |
| 2- Bhalang Co., Umroi | [View Allotment] | 2- Bhalang Co., Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- P. Rymbai, Nongpoh | [View Allotment] | 4- P. Rymbai, Nongpoh | [View Allotment] |
| 5- K. Syiem, Umden | [View Allotment] | 5- K. Syiem, Umden | [View Allotment] |
| 6- B. Kurbah, Byrnihat | [View Allotment] | 6- B. Kurbah, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
NOVEMBER 2009 :
|
Nov 2009 for LPS |
Nov 2009 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- S. Diengdoh, Umsning | [View Allotment] | 1- S. Diengdoh, Umsning | [View Allotment] |
| 2- Bhalang Co., Umroi | [View Allotment] | 2- Bhalang Co., Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- P. Rymbai, Nongpoh | [View Allotment] | 4- P. Rymbai, Nongpoh | [View Allotment] |
| 5- K. Syiem, Umden | [View Allotment] | 5- K. Syiem, Umden | [View Allotment] |
| 6- B. Kurbah, Byrnihat | [View Allotment] | 6- B. Kurbah, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
DECEMBER 2009 :
|
Dec 2009 for LPS |
Dec 2009 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- S. Diengdoh, Umsning | [View Allotment] | 1- S. Diengdoh, Umsning | [View Allotment] |
| 2- Bhalang Co., Umroi | [View Allotment] | 2- Bhalang Co., Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- P. Rymbai, Nongpoh | [View Allotment] | 4- P. Rymbai, Nongpoh | [View Allotment] |
| 5- K. Syiem, Umden | [View Allotment] | 5- K. Syiem, Umden | [View Allotment] |
| 6- B. Kurbah, Byrnihat | [View Allotment] | 6- B. Kurbah, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
FEBRUARY 2010 :
Feb 2010 for LPS |
Feb 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
MARCH 2010 :
March 2010 for LPS |
March 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
APRIL 2010 :
April 2010 for LPS |
April 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
MAY 2010 :
May 2010 for LPS |
May 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
JUNE 2010 :
June 2010 for LPS |
June 2010 for UPS |
||
| No. & Wholesaler Name & Address | Allotment | No. & Wholesaler Name & Address | Allotment |
| 1- C. Kharkongor, Umsning | [View Allotment] | 1- C. Kharkongor, Umsning | [View Allotment] |
| 2- H. Mukhim, Umroi | [View Allotment] | 2- H. Mukhim, Umroi | [View Allotment] |
| 3- S. Tangsang, Mawhati | [View Allotment] | 3- S. Tangsang, Mawhati | [View Allotment] |
| 4- I.Sun, Nongpoh | [View Allotment] | 4- I.Sun, Nongpoh | [View Allotment] |
| 5- V. Syngkli, Umden | [View Allotment] | 5- V. Syngkli, Umden | [View Allotment] |
| 6- W. Lapang, Byrnihat | [View Allotment] | 6- W. Lapang, Byrnihat | [View Allotment] |
| 7- S. Jyrwa, Patharkhmah | [View Allotment] | 7- S. Jyrwa, Patharkhmah | [View Allotment] |
| 8- S. Lyngdoh, Umiam | [View Allotment] | 8- S. Lyngdoh, Umiam | [View Allotment] |
| 9- M. Maring, Nongpoh | [View Allotment] | 9- M. Maring, Nongpoh | [View Allotment] |
| 10- N.A.Kharthangmaw, Umsning | [View Allotment] | 10- N.A.Kharthangmaw, Umsning | [View Allotment] |
Data provided by Supply Branch, DC's Office, Nongpoh.