Non-Workers Population
| District Name | Total/Rural/Urban | Total non worker | Male non workers | Female non workers |
| Ri Bhoi | Total | 103383 | 47880 | 55503 |
| Rural | 94975 | 44139 | 50836 | |
| Urban | 8408 | 3741 | 4667 |
| Block Name | Total/Rural/Urban | Total non worker | Male non workers | Female non workers |
| Umling | Total | 40549 | 18769 | 21780 |
| Rural | 32141 | 15028 | 17113 | |
| Urban | 8408 | 3741 | 4667 | |
| Umsning | Total | 62834 | 29111 | 33723 |
| Rural | 62834 | 29111 | 33723 | |
| Urban | 0 | 0 | 0 |
Source : Census of India 2001