Percentage of Cultivators
| District Name | Total/Rural/Urban | Percentage of cultivators | Percentage of male cultivators | Percentage of female cultivators |
| Ri Bhoi | Total | 56.7 | 53.3 | 61.2 |
| Rural | 58.3 | 55.2 | 62.6 | |
| Urban | 26.7 | 23.6 | 32.2 |
| Block Name | Total/Rural/Urban | Percentage of cultivators | Percentage of male cultivators | Percentage of female cultivators |
| Umling | Total | 55.8 | 52.5 | 60.4 |
| Umling | Rural | 60.4 | 57.6 | 64.1 |
| Umling | Urban | 26.7 | 23.6 | 32.2 |
| Umsning | Total | 57.2 | 53.9 | 61.7 |
| Umsning | Rural | 57.2 | 53.9 | 61.7 |
| Umsning | Urban | 0 | 0 | 0 |
Source : Census of India 2001