Percentage of Non-Workers
| Name | Total/Rural/Urban | Percentage of non worker | Percentage of male non worker | Percentage of female non worker |
| Ri Bhoi | Total | 53.6 | 48.2 | 59.4 |
| Rural | 52.9 | 47.7 | 58.4 | |
| Urban | 63.8 | 55.4 | 72.6 |
| Block Name | Total/Rural/Urban | Percentage of non worker | Percentage of male non worker | Percentage of female non worker |
| Umling | Total | 53.6 | 48.3 | 59.3 |
| Umling | Rural | 51.5 | 46.8 | 56.4 |
| Umling | Urban | 63.8 | 55.4 | 72.6 |
| Umsning | Total | 53.6 | 48.2 | 59.5 |
| Umsning | Rural | 53.6 | 48.2 | 59.5 |
| Umsning | Urban | 0 | 0 | 0 |
Source : Census of India 2001